Tax Year 2026
Source · IRS Rev. Proc. 2025–32
Federal Reference
2026 Tax Brackets & Capital Gains
Marginal ordinary-income rates and long-term capital-gains thresholds for individual and joint filers, as published in Revenue Procedure 2025–32.
Ordinary Income
Marginal Rates · Applied to Taxable IncomeSingle Filer
| Rate | Taxable Income |
|---|---|
| 10% | $0 — $12,400 |
| 12% | $12,400 — $50,400 |
| 22% | $50,400 — $105,700 |
| 24% | $105,700 — $201,775 |
| 32% | $201,775 — $256,225 |
| 35% | $256,225 — $640,600 |
| 37% | $640,600 and above |
Married Filing Jointly
| Rate | Taxable Income |
|---|---|
| 10% | $0 — $24,800 |
| 12% | $24,800 — $100,800 |
| 22% | $100,800 — $211,400 |
| 24% | $211,400 — $403,550 |
| 32% | $403,550 — $512,450 |
| 35% | $512,450 — $768,700 |
| 37% | $768,700 and above |
Long-Term Capital Gains
Assets Held Greater Than One YearSingle Filer
| Rate | Taxable Income |
|---|---|
| 0% | $0 — $49,450 |
| 15% | $49,450 — $545,500 |
| 20% | $545,500 and above |
Married Filing Jointly
| Rate | Taxable Income |
|---|---|
| 0% | $0 — $98,900 |
| 15% | $98,900 — $613,700 |
| 20% | $613,700 and above |
Plus NIIT
An additional 3.8% Net Investment Income Tax applies to capital gains, dividends, and interest once modified AGI crosses the threshold above — raising the effective top long-term rate to 23.8%.
Top Marginal Rate
37%
Single > $640,600 · MFJ > $768,700
Top LTCG Rate
20%
Plus 3.8% NIIT for high earners
Estate Exclusion
$15,000,000
Per decedent · indexed forward
Gift Exclusion
$19,000
Annual, per recipient